|
|
Flammpanzer
III Ausf M/Panzer III (F1)
| Ammo | 1020 liters of inflammable
oil 7.92 mm 3750 rounds | | Armament | 14mm
Flammenwerfer MG 34 7.92 mm Turret MG 34 7.92 mm Hull | | Armor | 20
mm to 50 mm | | Crew | 3 |
| Engine | Maybach
HL120TR /12 Cylinder/265hp | | Fuel Capacity | 320
litres | | Height | 2.50
m | | Length | 5.56
m | | Range | Road 155 km
Cross Country 95 km | | Speed | Road
40 km/h Cross Country 20 km/h | | Weight | 22700
kg | | Width | 2.95 m |
| See Also | |
|
Books & DVD's At Amazon.com
|
This
is NOT a site meant to promote Nazism, the politics of Adolf
Hitler, or any other political ideology. It deals with the
subject of German military during a particular period of
history--nothing else.
|
|