|
|
SdKfz 250/11
Leichte Schutzenpanzerwagen (schwere Panzerbuchse 41)
| Ammo | 28 mm 168 rounds
7.92 mm 1100 rounds | | Armament | 28
mm sPzB 41 & 7.92 mm MG34 or MG42 | | Armor | 6/14.5
mm | | Crew | 6 |
| Engine | Maybach
HL42TRKM/6 cylinder/ 100hp | | Fuel Capacity | litres
| | Height | 2.13
m | | Length | 4.56
m | | Range | Road 320 km
Cross Country km | | Speed | Road
60 km/h Cross Country km/h | | Weight | 5,530
kg | | Width | 1.95 m |
| See Also | |
|
Books & DVD's At Amazon.com
|
This
is NOT a site meant to promote Nazism, the politics of Adolf
Hitler, or any other political ideology. It deals with the
subject of German military during a particular period of
history--nothing else.
|
|