|
|
SdKfz 250/6
Ausf A Ausf B leichter Munitionspanzerwagen
| Ammo | 7.92 mm 2010 rounds |
| Armament | 7.92 mm MG34 (Ausf A)
7.92 mm MG34 or MG42 (Ausf B) | | Armor | 6/14.5
mm | | Crew | 2 |
| Engine | Maybach
HL42TRKM/6 cylinder/ 100hp | | Fuel Capacity | litres
| | Height | 1.66
m | | Length | 4.56
m | | Range | Road 320 km
Cross Country km | | Speed | Road
60 km/h Cross Country km/h | | Weight | 5,950
kg (Ausf A) 6,090 kg (Ausf B) | | Width | 1.95
m | | See Also | |
|
Books & DVD's At Amazon.com
|
This
is NOT a site meant to promote Nazism, the politics of Adolf
Hitler, or any other political ideology. It deals with the
subject of German military during a particular period of
history--nothing else.
|
|