SdKfz 231
6 Rad
Schwere Panzerspahwagen
![]() |
| Specifications |
| Ammo | 20 mm 200 rounds 7.92 mm 1500 rounds |
| Armament | 20 mm KwK 30 L/55 & 7.92 mm MG13 |
| Armor | 5/8 |
| Crew | 4 |
| Engine | Bussing
NAG G/4 cylinder/65hp Daimler Benz MO9/6 cylinder/68hp Magirus S88/6 cylinder/70hp |
| Fuel Capacity | litres |
| Height | 2.25 m |
| Length | 5.57 m |
| Range | Road 300 km Cross Country km |
| Speed | Road
70 km/h Cross Country km/h |
| Weight | 5,350 6,000 kg |
| Width | 1.82 m |
| See Also |

